Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_/api_keys/{id}{._format}_get | /api/api_keys/{id}.{_format} | Path does not match |
| 11 | _api_/api_keys{._format}_get_collection | /api/api_keys.{_format} | Path does not match |
| 12 | _api_/api_keys{._format}_post | /api/api_keys.{_format} | Path does not match |
| 13 | _api_/api_keys/{id}{._format}_put | /api/api_keys/{id}.{_format} | Path does not match |
| 14 | _api_/api_keys/{id}{._format}_patch | /api/api_keys/{id}.{_format} | Path does not match |
| 15 | _api_/api_keys/{id}{._format}_delete | /api/api_keys/{id}.{_format} | Path does not match |
| 16 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 17 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 18 | _wdt | /_wdt/{token} | Path does not match |
| 19 | _profiler_home | /_profiler/ | Path does not match |
| 20 | _profiler_search | /_profiler/search | Path does not match |
| 21 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 22 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 23 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 24 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 25 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 26 | _profiler_open_file | /_profiler/open | Path does not match |
| 27 | _profiler | /_profiler/{token} | Path does not match |
| 28 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 29 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 30 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 31 | app_admin | /administration/ | Path does not match |
| 32 | app_admin_personnel | /administration/personnel | Path does not match |
| 33 | app_admin_user_new | /administration/ajouter-personnel | Path does not match |
| 34 | app_admin_personnel_edit | /administration/edit/{id} | Path does not match |
| 35 | app_admin_personnel_delete | /administration/{id} | Path does not match |
| 36 | app_admin_alert_index | /administration/alertes | Path does not match |
| 37 | app_alert_emitter_index | /administration/emetteurs-alertes/ | Path does not match |
| 38 | app_alert_receiver_index | /administration/destinataires-alertes/ | Path does not match |
| 39 | app_alert_receiver_delete | /administration/destinataires-alertes/{id} | Path does not match |
| 40 | api_keys | /administration/api/ | Path does not match |
| 41 | generate_api_key | /administration/api/generer | Path does not match |
| 42 | regenerate_api_key | /administration/api/regenerer/{id} | Path does not match |
| 43 | edit_api_key | /administration/api/edit/{id} | Path does not match |
| 44 | delete_api_key | /administration/api/delete/{id} | Path does not match |
| 45 | disable_api_key | /administration/api/desactiver/{id} | Path does not match |
| 46 | app_export | /export | Path does not match |
| 47 | app_panic_button | /panic_button | Path does not match |
| 48 | app_admin_periodes | /administration/affectation/ | Path does not match |
| 49 | app_periodes_edit | /administration/affectation/{id}/edit | Path does not match |
| 50 | app_periodes_delete | /administration/affectation/{id} | Path does not match |
| 51 | app_login | / | Path does not match |
| 52 | app_logout | /logout | Path does not match |
| 53 | app_statistique | /statistique/ | Path does not match |
| 54 | app_user_statistique | /statistique/user/{id} | Path does not match |
| 55 | app_statistique_export | /statistique/export | Path does not match |
| 56 | app_visites_index | /visites/ | Path does not match |
| 57 | app_visite_export | /visites/export | Path does not match |
| 58 | app_visites_user_data | /visites/userdata/{id} | Path does not match |
| 59 | app_visites_data | /visites/data | Path does not match |
| 60 | app_visites_today | /visites/today | Path does not match |
| 61 | app_visites_new | /visites/new | Path does not match |
| 62 | app_visites_show | /visites/{id} | Path does not match |
| 63 | app_visites_edit | /visites/{id}/edit | Path does not match |
| 64 | app_visites_delete | /visites/{id} | Path does not match |
| 65 | app_visites_addSortie | /visites/{id}/addDateSortie | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.